Uppingham Town Cricket Club 

 

         

 

18th August 2009

  P w l c a BatP BowlP Pen Pts
Oundle Town CC - Sunday 1st XI 13 12 0 1 0 53 57 0 235
Godmanchester Town CC - 1st XI Sunday 14 9 4 1 0 55 59 0 209
Peterborough Town CC - Sunday 1st XI 15 8 6 1 0 48 52 0 185
Market Deeping CC - Sun 1st XI 16 6 7 1 2 47 60 0 182
Wisbech Town CC - 1st XI Rutland 14 5 6 0 3 51 43 0 159
Buckminster CC - 1st XI 14 6 7 1 0 43 44 0 152
Rushton CC - Sunday 1st XI 13 4 5 1 3 40 38 0 138
Bourne CC, Lincs - Sunday 1st XI 15 4 9 0 2 46 42 0 138
Market Overton CC - 1st XI 15 4 9 1 1 42 42 0 134
Uppingham Town CC - 1st XI 15 4 9 1 1 39 43 0 132

 

 

  P w l c a lcn wcn BatP BowlP Pen Pts
Uppingham Town CC - 2nd XI 17 10 4 2 1 0 0 58 62 0 235
Peterborough Town CC - Sunday 2nd XI 15 10 3 1 1 0 0 59 55 0 224
Langtons CC - Sun 1st XI 14 10 1 0 2 1 0 56 57 0 213
Uffington CC, Lincs - 1st XI 16 9 6 1 0 0 0 46 59 0 200
Kettering Town CC - Sunday XI 13 6 6 1 0 0 0 41 45 0 151
Stamford CC, Lincs - Sunday 2nd XI 13 5 6 1 1 0 0 47 39 0 146
Laxton Park CC - 1st XI 14 5 5 2 0 1 1 29 36 0 135
Bourne CC, Lincs - Sunday 2nd XI 14 3 10 1 0 0 0 33 40 0 108
Peterborough Lions CC - Peterborough Lions C.C 1ST XI 14 2 9 2 0 0 1 24 27 0 101
Market Overton CC - 2nd XI 14 1 11 1 1 0 0 16 36 0 72

 

 

                 
            BONUS    
DIVISION 4 Pl W L T Ab Bat Bowl Total  
Uppingham Town 13 8 3 0 2 53 44 193  
Queniborough 13 7 3 0 3 43 44 181  
Foston & L.Bennington 13 6 4 0 3 36 46 166  
Kinoulton 11 7 2 0 2 36 35 147 *
Hougham & Marston 13 4 6 0 3 39 30 133  
Ashby Carington 2 12 4 6 0 2 34 38 128  
Wakerley & Barrowden 13 3 7 0 3 31 40 115 *
Ropsley 12 4 6 0 2 32 32 110 *
Croxton Kerrial 12 2 8 0 2 39 29 104  
                 

 

 

UNDER 15 LEAGUE 2009 - Table 13/07/2009

  P w l BatP BowlP Pen Pts
Nassington CC 6 6 0 22 27 0 109
Bourne CC, Lincs 7 5 2 23 20 0 93
Uppingham Town CC 6 5 1 20 18 0 88
Oakham CC 6 3 3 18 16 0 64
Market Deeping CC 7 2 5 15 23 0 58
Stamford CC, Lincs 4 3 1 10 16 0 56
Burghley Park CC 8 1 7 23 17 0 50
Ketton CC 6 1 5 14 16 0 40
Ufford Park CC 4 1 3 14 13 0 37
 

 

UNDER 13 LEAGUE 2009 - Table

  P w l a BatP BowlP Pen Pts
Market Deeping CC - Under 13's 6 4 1 1 21 21 0 85
Peterborough Town CC - Under 13 6 5 1 0 16 15 0 81
Ufford Park CC - Under 13 8 6 2 0 9 12 0 81
Oakham CC - Under 13 8 3 4 1 20 14 0 67
Bourne CC, Lincs - Under 13 5 5 0 0 9 6 0 65
Moulton Harrox CC - Under 13 6 4 2 0 7 3 0 50
Uppingham Town CC - Under 13 5 3 2 0 9 9 0 48
Stamford CC, Lincs - Under 13 8 3 5 0 4 2 0 36
Uppingham Town CC - Colts 6 1 5 0 4 6 0 20
North Luffenham CC - Under 13 5 0 5 0 7 3 0 10
Ketton CC - Under 13 7 0 7 0 5 1 0 6
 

UNDER 11 LEAGUE 2009 - Table

  P w l BatP BowlP Pen Pts
Market Deeping CC - Under 11's 9 8 1 66 74 0 220
Bourne CC, Lincs - Under 11 9 8 1 75 56 0 211
Peterborough Town CC - Under 11 8 7 1 54 45 0 169
Uppingham Town CC - Under 11 8 5 3 31 45 0 126
Ufford Park CC - Under 11 10 3 7 41 39 0 110
Oakham CC - Under 11 7 3 4 33 40 0 103
Peterborough Town CC - Colts 7 4 3 30 32 0 102
Stamford CC, Lincs - Under 11 7 3 4 30 33 0 93
Ketton - Under 11 10 3 7 24 38 0 92
Moulton Harrox CC - Under 11 6 3 3 18 19 0 67
Burghley/Uffington - Under 11 5 0 5 7 23 0 30
North Luffenham CC - Under 11 8 0 8 5 12 0 17

 

UNDER 9 LEAGUE 2009 - Table

  P w l t BatP BowlP Pen Pts
Uppingham Town CC - Under 9 8 7 1 0 73 53 0 196
Oakham CC - Under 9 9 6 3 0 75 54 0 189
Bourne CC, Lincs - Under 9 9 6 3 0 82 38 0 180
Market Deeping CC - Under 9's 7 4 3 0 62 27 0 129
Peterborough Town CC - Under 9 7 4 2 1 37 38 0 120
Nassington CC - Under 9 6 4 2 0 52 21 0 113
Ufford Park CC - Under 9 7 3 3 1 40 22 0 97
North Luffenham CC - Under 9 6 1 5 0 42 20 0 72
Ketton CC - Under 9 6 1 5 0 39 16 0 65
Belvoir CC - Under 9 6 2 4 0 32 11 0 63
Peterborough Town CC - Colts 7 0 7 0 28 14 0 42
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Home ]

Send mail to kevbennett@uppinghamtowncc.co.uk with questions or comments about this web site.
Last modified: Friday March 05, 2010 18:02:01